MCTYN3 Ballistic Side Plate
Ballistic levels table |
Protection Level | : | III NIJ0101.06 |
Ammunition | : | 7.62x39 mm MSC 7.62x51 Nato Standard FMJ 5.56x45 NATO |
Number of Beats | : | 6 |
Sediment Value | : | 28 mm max |
Size | : | 150x150 mm |
Ballistic levels table |
Protection Level | : | III NIJ0101.06 |
Ammunition | : | 7.62x39 mm MSC 7.62x51 Nato Standard FMJ 5.56x45 NATO |
Number of Beats | : | 6 |
Sediment Value | : | 28 mm max |
Size | : | 150x150 mm |
Stay tuned for the latest company news.
© Copyright MC Defense & Technology